| Team | Matches | Points | Rating |
|---|---|---|---|
| Sri Lanka | 21 | 2173 | 128 |
| India | 19 | 1843 | 123 |
| South Africa | 27 | 2580 | 123 |
| Pakistan | 35 | 3005 | 120 |
| West Indies | 22 | 2041 | 120 |
| England | 28 | 2357 | 112 |
| New Zealand | 26 | 2061 | 103 |
| Australia | 26 | 2047 | 102 |
| Ireland | 13 | 659 | 82 |
| Afghanistan | 11 | 722 | 72 |
| Bangladesh | 15 | 791 | 72 |
| Scotland | 10 | 453 | 57 |
| Netherlands | 9 | 307 | 51 |
| Zimbabwe | 16 | 553 | 46 |
| Kenya | 13 | 456 | 41 |
No comments:
Post a Comment