| Team | Matches | Points | Rating |
|---|---|---|---|
| India | 53 | 6535 | 123 |
| Australia | 42 | 4808 | 114 |
| England | 42 | 4671 | 111 |
| Sri Lanka | 51 | 5605 | 110 |
| South Africa | 39 | 4235 | 109 |
| Pakistan | 50 | 4907 | 98 |
| West Indies | 41 | 3639 | 89 |
| New Zealand | 34 | 2899 | 85 |
| Bangladesh | 26 | 2165 | 83 |
| Zimbabwe | 26 | 1439 | 55 |
| Ireland | 11 | 423 | 38 |
| Netherlands | 7 | 88 | 13 |
| Kenya | 4 | 40 | 10 |
No comments:
Post a Comment