| Team | Matches | Points | Rating |
| Sri Lanka | 21 | 2173 | 128 |
| India | 19 | 1843 | 123 |
| South Africa | 27 | 2580 | 123 |
| Pakistan | 35 | 3005 | 120 |
| West Indies | 22 | 2041 | 120 |
| England | 28 | 2357 | 112 |
| New Zealand | 26 | 2061 | 103 |
| Australia | 26 | 2047 | 102 |
| Ireland | 13 | 659 | 82 |
| Afghanistan | 11 | 722 | 72 |
| Bangladesh | 15 | 791 | 72 |
| Scotland | 10 | 453 | 57 |
| Netherlands | 9 | 307 | 51 |
| Zimbabwe | 16 | 553 | 46 |
| Kenya | 13 | 456 | 41 |
| Team | Matches | Points | Rating |
| India | 53 | 6535 | 123 |
| Australia | 42 | 4808 | 114 |
| England | 42 | 4671 | 111 |
| Sri Lanka | 51 | 5605 | 110 |
| South Africa | 39 | 4235 | 109 |
| Pakistan | 50 | 4907 | 98 |
| West Indies | 41 | 3639 | 89 |
| New Zealand | 34 | 2899 | 85 |
| Bangladesh | 26 | 2165 | 83 |
| Zimbabwe | 26 | 1439 | 55 |
| Ireland | 11 | 423 | 38 |
| Netherlands | 7 | 88 | 13 |
| Kenya | 4 | 40 | 10 |
| Rank | Team | Matches | Points | Rating |
| 1 |
South Africa | 27 | 3531 | 131 |
| 2 |
India | 33 | 3920 | 119 |
| 3 |
England | 38 | 4407 | 116 |
| 4 |
Pakistan | 25 | 2538 | 102 |
| 5 |
Australia | 33 | 3318 | 101 |
| 6 |
West Indies | 25 | 2366 | 95 |
| 7 |
Sri Lanka | 26 | 2295 | 88 |
| 8 |
New Zealand | 30 | 2243 | 75 |
| 9 |
Zimbabwe | 11 | 372 | 34 |
| 10 |
Bangladesh | 16 | 285 | 18 |