ICC Test Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| South Africa | 36 | 4601 | 128 |
| England | 41 | 4825 | 118 |
| India | 42 | 4714 | 112 |
| Australia | 47 | 5191 | 110 |
| Pakistan | 33 | 3444 | 104 |
| Sri Lanka | 39 | 3574 | 92 |
| West Indies | 34 | 3112 | 92 |
| New Zealand | 30 | 2333 | 78 |
| Bangladesh | 18 | 20 | 1 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
ICC ODI Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| India | 38 | 4514 | 119 |
| England | 33 | 3849 | 117 |
| Australia | 37 | 4285 | 116 |
| South Africa | 26 | 2940 | 113 |
| Sri Lanka | 40 | 4419 | 110 |
| Pakistan | 36 | 3824 | 106 |
| West Indies | 33 | 2823 | 86 |
| New Zealand | 26 | 2124 | 82 |
| Bangladesh | 22 | 1696 | 77 |
| Zimbabwe | 17 | 804 | 47 |
| Ireland | 6 | 207 | 35 |
| Netherlands | 4 | 63 | 16 |
| Kenya | 4 | 45 | 11 |
ICC Twenty20 Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| Sri Lanka | 17 | 1838 | 131 |
| West Indies | 20 | 2008 | 126 |
| India | 18 | 1789 | 119 |
| Pakistan | 29 | 2491 | 119 |
| England | 25 | 2235 | 118 |
| South Africa | 22 | 1934 | 114 |
| Australia | 23 | 1843 | 102 |
| New Zealand | 24 | 1867 | 98 |
| Bangladesh | 11 | 668 | 84 |
| Ireland | 12 | 659 | 82 |
| Zimbabwe | 12 | 373 | 41 |
The following teams are not ranked as fewer than eight T20I matches played since August 2010. Afghanistan; Netherlands; Scotland; Canada & Kenya.
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee
No comments:
Post a Comment